000 | 01358nom a22002297a 4500 | ||
---|---|---|---|
008 | 150116b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780974903668 | ||
100 | 1 | _aSabouri, Greg | |
245 | 1 |
_aMath 7 : A Teaching Textbook _cSabouri, Greg |
|
250 | _aFirst Edition | ||
260 |
_aOklahoma City, OK : _bTeaching Textbooks Inc., _c2010 |
||
300 | _a588 pages [coil bound] + | ||
500 | _aA textbook written directly to the student, answer booklet and CD-ROM collection with step-by-step audiovisual solutions to every one of the thousands of homework and test problems are included to start your students on the right track to upper-level math.Math 7 covers basic arithmetic problems as well as geometry. Chapters include adding, subtracting, multiplying, dividing and using whole numbers in the real world; fractions; decimals; percents; geometric measurements; graphing and more. Math 7 also features a digital gradebook that grades answers as soon as they are entered, providing immediate feedback while the problems are still fresh in the student's minds. 116 lessons and 19 quizzes. | ||
521 | _aBC Math Grade 7 | ||
650 | 0 | _aMathematics | |
655 | _aMathematics | ||
658 | _aGrade 7 Math | ||
690 | _aMathematics (Grade 7) | ||
700 | _aShawn Sabouri | ||
710 | _aTeaching Textbooks, Inc. | ||
942 |
_2ddc _cMX _hMAT _kTT _mG7 2010 |
||
999 |
_c101 _d101 |