000 | 01766nom a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150210112409.0 | ||
008 | 150124b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781608261024 1608261024 | ||
040 | _c000 | ||
100 | 1 |
_aDemme, Steve P. _qDemme, Steven P. |
|
245 | _aMath-U-See, Alpha : Instruction Manual | ||
260 |
_aLancaster, PA : _bMath-U-See Inc. _c2009 |
||
300 |
_a1 Instruction manual (222 p. : ill. ; 28 cm.), _e1 Videodisc (159 min. : sd., col. ; 4 3/4 in.), |
||
365 | _b$53.00 | ||
500 | _aSingle digit addition and subtraction and other topics. | ||
501 | _aRequires manipulative blocks and consumable Student Kit | ||
505 | _aPlace Value and the Manipulatives Counting to 20 Unit Bars Addition: Symbols, +0 Addition: +1 Counting to 100, Skip Count by 10 Addition: +2 Compare and Combine 10s and 100s Solve for Unknown Addition: +9 Addition: +8 Shapes: Circles, Triangles Skip Count by 2 Addition: Doubles Words for numbers Shapes: Rectangles, Squares Skip Count by 5 Addition: Doubles +1 Addition: Making 10 Addition: Making 9 Addition: 4+7, 5+7, 3+5 Unit Bars with Hollow Side Subtraction: -1, -0 Subtraction: -2 Subtraction: -9 Subtraction: -8 Subtraction: Doubles Subtraction: Making 10 Subtraction: Making 9 Subtraction: 7-3, 7-4, 8-5, 8-3 Subtraction: Adding up by 3, 11-7, 12-7, 13-7, 15-7, 16-7 Subtraction: Adding up by 4, 11-6, 13-6, 14-6, 15-6 Subtraction: Adding up by 5, 11-5, 12-5, 13-5, 14-5 Subtraction: Adding up by 6 and 7, 11-4, 12-4, 13-4, 11-3, 12-3 Appendix A: Telling Time with Minutes Appendix B: Telling Time with Hours | ||
521 | _aGrade 1 Mathematics | ||
650 |
_aMathematics _vStudy and Teaching (Primary) |
||
942 |
_2ddc _cBK _hMAT _kMUS _mALP |
||
999 |
_c12 _d12 |