000 | 00789nom a22002177a 4500 | ||
---|---|---|---|
999 |
_c1329 _d1329 |
||
003 | OSt | ||
005 | 20160927214636.0 | ||
008 | 150124b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781608261253 | ||
040 | _c000 | ||
100 | 1 |
_aDemme, Steve P. _qDemme, Steven P. |
|
245 | _aMath-U-See, Algebra 1 : Test Booklet | ||
260 |
_aLancaster, PA : _bMath-U-See Inc. _cc 2010. |
||
300 | _a1 Instruction manual (96 p. : ill. ; 28 cm.), | ||
500 | _aGraphing, simultaneous equations, exponents, polynomials, unit multipliers, and more | ||
501 | _aRequires manipulative blocks, Algebra-Decimal Inserts and consumable Student Kit | ||
521 | _aGrade 9 Mathematics | ||
650 |
_aMathematics _vStudy and Teaching (Secondary) |
||
365 | _b$74.00 | ||
942 |
_2ddc _cBK _hMAT _kMUS _mAL 1 |