000 | 00887nom a22002297a 4500 | ||
---|---|---|---|
008 | 150116b xxu||||| |||| 00| 0 eng d | ||
020 | _a (Solutions CDs) | ||
100 | 1 | _aSabouri, Greg | |
245 | 1 |
_aPre-Calculus : A Teaching Textbook, Solutions CDs _cSabouri, Greg |
|
250 | _aFirst Edition | ||
260 |
_aOklahoma City, OK : _bTeaching Textbooks Inc., : _c2007 |
||
300 | _a7 CDs in a carbboard sleeve | ||
500 | _aCDs consist of lectures, summaries, and have an automated grading system that grades every problem and can direct students to a step-by-step audiovisual solution. | ||
521 | _aBC Math Grade 10/11 | ||
650 | 0 |
_aMathematics _vStudy and Teaching _xSecondary |
|
655 | _aMathematics | ||
658 | _aGrade 10/11 Math | ||
690 | _aMathematics (Grade 10/11) | ||
700 | _aShawn Sabouri | ||
710 | _aTeaching Textbooks, Inc. | ||
942 |
_2tex _cCF _hMAT _kTT _mPRC |
||
999 |
_c136 _d136 |