000 | 00851nom a22002297a 4500 | ||
---|---|---|---|
008 | 150116b xxu||||| |||| 00| 0 eng d | ||
020 | _a?? (Answer Booklet) | ||
100 | 1 | _aSabouri, Greg | |
245 | 1 |
_aMath 4 : A Teaching Textbook, Answer Booklet _cSabouri, Greg |
|
250 | _aFirst Edition | ||
260 |
_aOklahoma City, OK : _bTeaching Textbooks Inc., : _c2007 |
||
300 | _a36 pgs | ||
500 | _aCDs consist of lectures, summaries, and have an automated grading system that grades every problem and can direct students to a step-by-step audiovisual solution. | ||
521 | _aBC Math Grade 4 | ||
650 | 0 |
_aMathematics _vStudy and Teaching _xSecondary |
|
655 | _aMathematics | ||
658 | _aGrade 4 Math | ||
690 | _aMathematics (Grade 4) | ||
700 | _aShawn Sabouri | ||
710 | _aTeaching Textbooks, Inc. | ||
942 |
_2tex _cBK _hMAT _kTT _mG 4 |
||
999 |
_c145 _d145 |