000 | 00919nom a22002297a 4500 | ||
---|---|---|---|
008 | 150116b xxu||||| |||| 00| 0 eng d | ||
020 | _a?? (textbook) + ??(answer key and testbank) | ||
100 | 1 | _aSabouri, Greg | |
245 | 1 |
_aAlgebra 2 2.0 : A Teaching Textbook, Text _cSabouri, Greg |
|
250 | _a2.0 Version | ||
260 |
_aOklahoma City, OK : _bTeaching Textbooks Inc., : _c2011 |
||
300 | _a720 pgs (coilbound) + solutions and testbank book | ||
500 | _aCDs consist of lectures, summaries, and have an automated grading system that grades every problem and can direct students to a step-by-step audiovisual solution. | ||
521 | _aBC Math Grade 9 | ||
650 | 0 |
_aMathematics _vStudy and Teaching _xSecondary |
|
655 | _aMathematics | ||
658 | _aGrade 9 Math | ||
690 | _aMathematics (Grade 9) | ||
700 | _aShawn Sabouri | ||
710 | _aTeaching Textbooks, Inc. | ||
942 |
_2tex _cBK _hMAT _kTT _mA2 2011 |
||
999 |
_c158 _d158 |