000 | 00892nom a22002297a 4500 | ||
---|---|---|---|
008 | 150116b xxu||||| |||| 00| 0 eng d | ||
020 | _a 0974903612(answer key and testbank) | ||
100 | 1 | _aSabouri, Greg | |
245 | 1 |
_aGeometry 2.0 : A Teaching Textbook, Answer Key and Testbank _cSabouri, Greg |
|
250 | _a2.0 Version | ||
260 |
_aOklahoma City, OK : _bTeaching Textbooks Inc., : _c2013 |
||
300 | _a163 pgs | ||
500 | _aCDs consist of lectures, summaries, and have an automated grading system that grades every problem and can direct students to a step-by-step audiovisual solution. | ||
521 | _aBC Math Grade 11 | ||
650 | 0 |
_aMathematics _vStudy and Teaching _xSecondary |
|
655 | _aMathematics | ||
658 | _aGrade 11 Math | ||
690 | _aMathematics (Grade 11) | ||
700 | _aShawn Sabouri | ||
710 | _aTeaching Textbooks, Inc. | ||
942 |
_2tex _cBK _hMAT _kTT _mGEO 2013 |
||
999 |
_c169 _d169 |