000 | 01446nom a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150210114523.0 | ||
008 | 150124b xxu||||| |||| 00| 0 eng d | ||
040 | _c000 | ||
100 | 1 |
_aDemme, Steve P. _qDemme, Steven P. |
|
245 | _aMath-U-See, Primer : Instruction DVD | ||
260 |
_aLancaster, PA : _bMath-U-See Inc. _c2009 |
||
300 |
_a1 Instruction manual (222 p. : ill. ; 28 cm.), _e1 Videodisc (159 min. : sd., col. ; 4 3/4 in.), |
||
365 | _b$40.00 | ||
500 | _aHave fun introducing Math! | ||
501 | _aRequires manipulative blocks and consumable Student Text | ||
505 | _aNumber Recognition and Counting from 0-9 Writing Numerals Geometric Shapes: Rectangles Geometric Shapes: Circles Geometric Shapes: Triangles Place Value: Units and Tens Place Value: Hundreds Unit Bars or Weaning from the Green Addition: Introduction and Symbolism Addition: +1 Counting to 20 Addition: 2+2 and 3+3, Vertical Geometric Shapes: Squares Addition: 4+4, 5+5 Skip Counting by 2 Addition of Tens Skip Counting by 10 Addition of Hundreds Solving for an Unknown Skip Counting by 5 Tally Marks Addition: Making 10 Skip Count to Find Area Telling Time with Minutes Telling Time with Hours Telling Time with Minutes and Hours Subtraction: Introduction and Symbolism Subtraction: -1 | ||
521 | _aGrade K Mathematics | ||
650 |
_aMathematics _vStudy and Teaching (Primary) |
||
942 |
_2ddc _cVM _hMAT _kMUS _mPRI |
||
999 |
_c17 _d17 |