000 | 01643nom a22002297a 4500 | ||
---|---|---|---|
999 |
_c1902 _d1902 |
||
003 | OSt | ||
005 | 20171110120208.0 | ||
008 | 150124b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-1-608-26107-9 | ||
040 | _c000 | ||
100 | 1 |
_aDemme, Steve P. _qDemme, Steven P. |
|
245 | _aMath-U-See, Beta:Test Booklet | ||
260 |
_aLancaster, PA : _bMath-U-See Inc. _c2009 |
||
300 | _a24 pages; | ||
500 | _aMultiple digit addition and subtraction and other topics. | ||
501 | _aRequires manipulative blocks and consumable Student Kit | ||
505 | _aPlace Value and Place Value Notation Sequencing Inequalities Rounding to Ten and Estimation Addition: Multiple Digit Numbers Skip Count by 2 Addition: Regrouping (Carrying) Skip Count by 10, 10¢ Skip Count by 5, 5¢ Money: Decimal Point and Dollars Addition: Three Digit Numbers Adding Money Column Addition Measurement: Centimetre, Metre Perimeter Place Value: Thousands, Ten Thousands, Hundred Thousands Rounding to Thousands and Estimation Addition: Four Digit Numbers Addition: Multiple Digit Numbers Subtraction: Multiple Digit Numbers Telling Time: Minutes Subtraction: Regrouping (borrowing) Telling Time: Hours Subtraction: Three Digit Numbers Ordinal Numbers and Tally Marks Subtraction: Four Digit Numbers Subtraction: Money Subtraction: Multiple Digit Numbers Thermometers and Gauges Bar and Line Graphs | ||
521 | _aGrade 2 Mathematics | ||
650 |
_aMathematics _vStudy and Teaching (Primary) |
||
942 |
_2ddc _cBK _hMAT _kMUS _mBET |