000 | 01892nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c1944 _d1944 |
||
003 | OSt | ||
005 | 20180724100324.0 | ||
008 | 150124b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781608260294 | ||
040 | _c000 | ||
100 | 1 |
_aDemme, Steve P. _qDemme, Steven P. |
|
245 | _aMath-U-See, Pre-Algebra : Test booklet | ||
260 |
_aLancaster, PA : _bMath-U-See Inc. _c2009 |
||
300 |
_a1 Instruction manual (222 p. : ill. ; 28 cm.), _e1 Videodisc (159 min. : sd., col. ; 4 3/4 in.), |
||
365 | _b$74.00 | ||
500 | _aNegative numbers, order of operations, solving for the unknown, and other topics | ||
501 | _aRequires manipulative blocks, Algebra-Decimal Inserts and consumable Student Kit | ||
505 | _aNegative Numbers: Addition Negative Numbers: Subtraction Negative Numbers: Multiplication Negative Numbers: Division Whole Numbers Integers Number Line Exponents Place Value Expanded and Exponential Notation Negative Numbers: Exponents Roots and Radicals Solve for an Unknown with Additive Inverse Pythagorean Theorem Associative Property Commutative Property Distributive Property Solve for an Unknown with Multiplicative Inverse Solve for an Unknown with Order of Operations Surface Area of a Solid Transform Celsius to Fahrenheit Transform Fahrenheit to Celsius Absolute Value Ratio and Proportion Similar Polygons Prime Factorization Least Common Multiple Greatest Common Factor Polynomials: Addition Volume of a Cylinder Polynomials: Multiplication Adding and Subtracting Time Same Difference Theorem Volume of a Cone and a Pyramid Military Time: Addition and Subtraction Measurement: Addition and Subtraction Irrational Numbers Square Root Formula Real Numbers | ||
521 | _aGrade 7/8 Mathematics | ||
650 |
_aMathematics _vStudy and Teaching (Intermediate) _vStudy and Teaching (Elementary) |
||
942 |
_2ddc _cBK _hMAT _kMUS _mPRA |