000 | 00871nom a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150427101213.0 | ||
008 | 150124b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781608261239 | ||
040 | _c000 | ||
100 | 1 |
_aDemme, Steve P. _qDemme, Steven P. |
|
245 | _aMath-U-See, Algebra 1 : Instruction Manual | ||
260 |
_aLancaster, PA : _bMath-U-See Inc. _cc 2010. |
||
300 |
_a1 Instruction manual (382 p. : ill. ; 28 cm.), _e2 Videodiscs ( sd., col. ; 4 3/4 in.), |
||
365 | _b$74.00 | ||
500 | _aGraphing, simultaneous equations, exponents, polynomials, unit multipliers, and more | ||
501 | _aRequires manipulative blocks, Algebra-Decimal Inserts and consumable Student Kit | ||
521 | _aGrade 7/8 Mathematics | ||
650 |
_aMathematics _vStudy and Teaching (Intermediate) _vStudy and Teaching (Elementary) |
||
942 |
_2tex _cBK _hMAT _kMUS _mAL 1 |
||
999 |
_c205 _d205 |