000 | 02589cam a2200361 i 4500 | ||
---|---|---|---|
999 |
_c2304 _d2304 |
||
001 | 441215391 | ||
003 | OCoLC | ||
005 | 20190524114922.0 | ||
006 | knnn in | ||
006 | rnnn qn | ||
007 | kz c|| | ||
007 | dc ||| | ||
008 | 100331s2010 nyua j b 001 0 eng | ||
010 | _a2010012940 | ||
020 | _a9781579128326 | ||
020 | _a1579128327 | ||
040 |
_aDLC _beng _erda _cDLC _dQBX _dBTCTA _dWSN _dSINLB _dYDXCP _dKCP _dBDX _dIXA _dOCLCF _dVP@ _dKA7 _dOCLCA _dMVP |
||
042 | _apcc | ||
100 | 1 |
_aAlexander, Heather, _d1967- _0http://id.loc.gov/authorities/names/n93109551. |
|
245 | 1 | 2 |
_aA child's introduction to the world : _bgeography, cultures, and people : from the Grand Canyon to the Great Wall of China / _cby Heather Alexander ; illustrated by Meredith Hamilton. |
264 | 1 |
_aNew York : _bBlack Dog & Leventhal Publishers, _c[2010] |
|
300 |
_a96 pages : _bcolor illustrations, color maps ; _c26 cm + _e2 sticker sheets and 1 paper globe. |
||
336 |
_atext _btxt _2rdacontent. |
||
337 |
_aunmediated _bn _2rdamedia. |
||
338 |
_avolume _bnc _2rdacarrier. |
||
504 | _aIncludes bibliographical references (page 96) and index. | ||
505 | 0 | _aPt. 1. Where am I? -- Where am I? -- In the beginning -- Excuse me, I think we're floating! -- Gone exploring -- Living on a sphere -- Where are we? -- Map stories -- How to read a map -- The ups and downs -- Going with the flow -- Different spaces, different places -- It's getting crowded in here -- Who are we? -- pt. 2. Welcome to the world -- The continents -- North America -- The United States of America -- Eastern United States -- Central United States -- Western United States -- Canada -- Mexico, Central America, and the Caribbean -- South America -- Northern South America and Brazil -- Southern South America -- Europe -- United Kingdom and Ireland -- Northern Europe & Eastern Europe -- Western Europe -- Southern Europe -- Asia -- Russia and Central Asia -- The Middle East -- South Asia -- Southeast Asia -- East Asia -- Africa -- Northern Africa -- Western Africa -- Central and Southern Africa -- Australia -- Oceania -- Antarctica and the Arctic regions. | |
520 | _aAn introduction to geography including facts and figures about the people, places, plants, and animals that inhabit different parts of the world. | ||
650 | 1 |
_aGeography. _0http://id.loc.gov/authorities/subjects/sh85053986. |
|
655 | 7 |
_aGlobes. _2lcgft _0http://id.loc.gov/authorities/genreForms/gf2011026300. |
|
700 | 1 |
_aHamilton, Meredith, _0http://id.loc.gov/authorities/names/n00066685 _eillustrator. |
|
942 |
_2ddc _cBK |