000 | 02955cgm a2200457 a 4500 | ||
---|---|---|---|
999 |
_c2363 _d2363 |
||
001 | 4055734 | ||
003 | OCoLC | ||
005 | 20190613140751.0 | ||
007 | vd cvaiz| | ||
008 | 060221s2006 vau720 vleng | ||
020 | _a1598031465 (set) | ||
020 | _a9781598031461 (set) | ||
028 | 4 | 2 |
_a1487 _bTeaching Company |
035 | _aocn137801611 | ||
040 |
_aSTX _beng _cSTX _dOCLCQ _dIBI _dAEC |
||
050 |
_aQA276 _b.S837 2006 |
||
090 |
_aQA 276 S837 2006 _bACHCU |
||
090 |
_aQA 276 S837 2006 _bARDC |
||
090 |
_aQA 276 S837 2006 _bAEC |
||
090 |
_aQA276 .M42 2006 _bAEGMCT |
||
100 | 1 | _aStarbird, Michael | |
245 | 1 | 0 |
_aMeaning from data _h[videorecording] : _bstatistics made clear / _cMichael Starbird ; The Teaching Company. |
246 | 3 | 0 | _aStatistics made clear |
260 |
_aChantilly, VA : _bTeaching Co., _cc2006. |
||
300 |
_a4 videodiscs in 2 pts. (ca. 720 min.) : _bsd., col. ; _c4 3/4 in. + _e1 course guidebook (20 cm.) |
||
336 |
_atwo-dimensional moving image _btdi _2rdacontent |
||
337 |
_avideo _bv _2rdamedia |
||
338 |
_avideodisc _bvd _2rdacarrier |
||
490 | 1 | _aThe great courses | |
500 | _aCourse consists of 24 lectures in 2 parts. Each part consists of 2 videodiscs and each videodisc consists of six lectures. Each course guidebook covers the 12 lectures contained in 2 videodiscs in one part. | ||
500 | _aCourse No. 1487. | ||
500 | _a"Science & Mathematics"--Container. | ||
505 | 0 | _aPart 1. Lecture 1. Describing Data and Inferring Meaning -- Lecture 2. Data and Distributions : Getting the Picture -- Lecture 3. Inference : How Close? How Confident? -- Lecture 4. Describing Dispersion or Measuring Spread -- Lecture 5. Models of Distributions : Shapely Families -- Lecture 6. The Bell Curve -- Lecture 7. Correlation and Regression : Moving Together -- Lecture 8. Probability : Workhorse for Inference -- Lecture 9. Samples : the Few, the Chosen -- Lecture 10. Hypothesis Testing : Innocent Until -- Lecture 11. Confidence Intervals : How Close? How Sure? -- Lecture 12. Design of Experiments : Thinking Ahead -- Part 2. Lecture 13. Law : You're the Jury -- Lecture 14. Democracy and Arrow's Impossibility Theorem -- Lecture 15. Election Problems and Engine Failure -- Lecture 16. Sports : Who's Best of All Time? -- Lecture 17. Risk : War and Insurance -- Lecture 18. Real Estate : Accounting for Value -- Lecture 19. Misleading, Distorting, and Lying -- Lecture 20. Social Science : Parsing Personalities -- Lecture 21. Quack Medicine, Good Hospitals, and Dieting -- Lecture 22. Economics : "One" Way to Find Fraud -- Lecture 23. Science : Mendel's Too-Good Peas -- Lecture 24. Statistics Everywhere. | |
511 | 1 | _a24 lectures delivered by Michael Starbird, Professor, University of Texas at Austin. | |
538 | _aDVD. | ||
650 | 0 | _aMathematical statistics. | |
650 | 0 |
_aStatistics _vInstructional videos. |
|
710 | 2 | _aTeaching Company. | |
830 | 0 | _aGreat courses (DVD) | |
942 |
_2ddc _cBK |