000 | 01128nam a22001817a 4500 | ||
---|---|---|---|
008 | 150507b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781942943198 | ||
100 | _aCotter, Joan A. | ||
245 | _aRightStart Mathematics : Level F Lessons / Second edition/ | ||
250 | _aRS1 1st Ed. | ||
260 |
_aHazelton, ND : _bActivities for Learning, Inc. _cc. 2016. |
||
300 |
_a302 pgs (coilbound) ; appendix ; _c30 cm |
||
440 | _aRight Start Math | ||
500 | _aMultiplication of a 4-digit number by a 2-digit number along with division of a 4-digit number by a 1-digit number using short division is learned. Addition and subtraction of simple, improper, and mixed fractions are all addressed. Other topics include prime numbers, factoring, percentages, decimals, numbers to one million, data and probability, linear and square units, and measurement. They explore area, angles, symmetry, patterns, rotational symmetry, angle measurement, and 3-dimensional figures. Some algebraic concepts are introduced building on problem solving. | ||
521 | _aGrade 4 | ||
650 | _aMathematics (Intermediate) | ||
942 |
_2ddc _cBK _hMAT _kRSM |
||
999 |
_c2573 _d2573 |