000 | 01228nam a2200289Ia 4500 | ||
---|---|---|---|
001 | z9smcl b415161 | ||
003 | OCoLC | ||
005 | 20210107090053.0 | ||
008 | 111201s2011 caua b 001 0 eng d | ||
020 | _a9781934124215 | ||
020 | _a1934124214 | ||
040 |
_aMOU _cMOU |
||
050 | 4 |
_aQA152.3 _b.R873 2011 |
|
090 |
_a512 _bR893p |
||
100 | 1 | _aRusczyk, Richard. | |
245 | 1 | 0 |
_aPrealgebra /Art of Problem Solving/ _cRichard Rusczyk, David Patrick, Ravi Boppana. |
260 |
_aAlpine, CA : _bAoPS, _cc2011. |
||
300 |
_axviii, 585 p. : _bill. ; _c28 cm. |
||
490 | 1 | _aArt of problem solving introduction series. | |
504 | _aIncludes bibliographical references (p. [590]) and index. | ||
505 | 0 | _aProperties of arithmetic -- Exponents --Number theory -- Fractions -- Equations and inequalities -- Decimals -- Ratios, conversions, and rates -- Percents -- Square roots -- Angles -- Perimeter and area -- Right triangles and quadrilaterals -- Data and statistics -- Counting -- Problem-solving strategies. | |
650 | 0 |
_aAlgebra _vProblems, exercises, etc. |
|
700 | 1 | _aPatrick, David. | |
700 | 1 |
_aBoppana, Ravi B. _q(Ravi Bopu), _d1963- |
|
830 | 0 | _aArt of problem solving introduction series. | |
942 |
_2ddc _cBK |
||
999 |
_c2844 _d2844 |