000 | 02518cam a2200337 a 4500 | ||
---|---|---|---|
001 | ocn905685945 | ||
003 | OSt | ||
005 | 20210525203238.0 | ||
008 | 160823s2015 nyub g b 001 0 eng d | ||
010 | _a 2016304552 | ||
020 | _a9781783964130 (hc) | ||
040 |
_aYDXCP _beng _cPAL _dDLC _dBDX _dBTCTA _dPX0 _dUOK _dON8 _dCDX _dOCLCF _dIBS _dCHVBK _dEDK _dZGJ _dCaNSH |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aJC319 _b.M2744 2015 |
082 | 0 | 4 |
_a320.12 _223 |
090 | _a320.12 M369p | ||
100 | 1 |
_aMarshall, Tim, _d1959- |
|
245 | 1 | 0 |
_aPrisoners of Geography/ _bOur World Explained in 12 Simple Maps/ _cTim Marshall, Illustrated by Grace Easton and Jessica Smith |
260 |
_aLondon _bSimon & Schuster, Inc., _cc2019. |
||
300 |
_a78 p. : _bmaps ; _c24 cm. |
||
490 | 1 |
_aPolitics of place ; _vbook 1 |
|
500 | _aFirst published in Great Britain in 2019 by Elliott and Thompson Limited. | ||
505 | 0 | _aIntroduction -- Russia -- China -- United States -- Western Europe -- Africa -- Middle East -- India and Pakistan -- Korea and Japan -- Latin America -- Arctic -- Conclusion -- Acknowledgments -- Bibliography -- Index. | |
520 | _aAll leaders are constrained by geography. Their choices are limited by mountains, rivers, seas and concrete. Yes, to understand world events you need to understand people, ideas and movements - but if you don't know geography, you'll never have the full picture. To understand Putin's actions, for example, it is essential to consider that, to be a world power, Russia must have a navy. And if its ports freeze for six months each year then it must have access to a warm water port - hence, the annexation of Crimea was the only option for Putin. To understand the Middle East, it is crucial to know that geography is the reason why countries have logically been shaped as they are - and this is why invented countries (e.g. Syria, Iraq, Libya) will not survive as nation states. Spread over ten chapters (covering Russia; China; the USA; Latin America; the Middle East; Africa; India and Pakistan; Europe; Japan and Korea; and Greenland and the Arctic), using maps, essays and occasionally the personal experiences of the widely traveled author, Prisoners of Geography looks at the past, present and future to offer an essential guide to one of the major determining factors in world history. | ||
590 | _aN/A sk | ||
650 | 0 | _aGeopolitics. | |
650 | 0 | _aWorld politics. | |
800 | 1 |
_aMarshall, Tim, _d1959- _tPolitics of place ; _vbk. 1. |
|
942 |
_2ddc _cBK |
||
948 | _d2016/10/13 | ||
999 |
_c2948 _d2948 |