000 | 03598cam a22004577i 4500 | ||
---|---|---|---|
001 | 21901047 | ||
003 | OSt | ||
005 | 20210620131031.0 | ||
008 | 210211s2020 caua b 000 0 eng d | ||
010 | _a 2020288987 | ||
020 |
_a9781597144902 _qpaperback |
||
020 |
_a1597144908 _qpaperback |
||
035 | _a(OCoLC)on1080274130 | ||
040 |
_aYDX _beng _cPAL _erda _dOCLCQ _dTDS _dOCLCF _dYDXIT _dBDX _dDLC |
||
042 | _alccopycat | ||
082 | 0 | 4 |
_a508 _223 |
100 | 1 |
_aLaws, John Muir, _eauthor. |
|
245 | 1 | 0 |
_aHow to teach nature journaling : _bcuriosity, wonder, attention / _cwritten by John Muir Laws and Emilie Lygren ; illustrated by John Muir Laws ; Foreword by Amy Tan. |
264 | 1 |
_aBerkeley, California _bHeyday, _c[2020] |
|
300 |
_aix, 281 pages : _billustrations (chiefly color) ; _c28 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _a"Includes 31 field activities" -- cover. | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aThe nature journal quickstart guide -- Introduction -- Managing the outdoor classroom -- Nature journaling activities -- Getting started: introductory journaling techniques and activities -- Observation and natural history -- Inquiry, investigations, and scientific thinking -- Words: articulated thought and storytelling -- Pictures: drawing and visual thinking -- Numbers: quantification and mathematical thinking -- Incorporating journaling into lessons, frameworks, and assessments -- Final thoughts. | |
520 | _aExpanding on the philosophy and methods of The Laws Guide to Nature Drawing and Journaling, John Muir Laws and Emilie Lygren have developed the first-ever comprehensive book devoted to helping educators use nature journaling as an inspiring teaching tool to engage young people with wild places. In their workshops Laws and Lygren are often asked the how-tos of teaching nature journaling: how to manage student groups in the outdoors, teach drawing skills (especially from those who profess to have none), connect journaling to educational standards, and incorporate journaling into longer lessons. This book puts together curriculum plans, advice, and in-the-field experience so that educators of all stripes can leap into journaling with their students. The approaches are designed to work in a range of ecosystems and settings, and are suitable for classroom teachers, outdoor educators, camp counselors, and homeschooling parents. Full-color illustrations and sample journal pages from notable naturalists show how to put each lesson into practice. Field-tested by over a hundred educators, this book includes dozens of activities that easily support the Common Core and the Next Generation Science Standards--and, just as important, it will show kids and mentors alike how to recognize the wonder and intrigue in their midst. | ||
650 | 0 | _aNature study | |
650 | 0 |
_aNature study _xActivity programs |
|
650 | 0 |
_aDiaries _xAuthorship. |
|
650 | 0 |
_aNatural history illustration _xTechnique. |
|
650 | 7 |
_aDiaries _xAuthorship. _2fast _0(OCoLC)fst00892658 |
|
650 | 7 |
_aNatural history illustration _xTechnique. _2fast _0(OCoLC)fst01034335 |
|
650 | 7 |
_aNature study. _2fast _0(OCoLC)fst01034707 |
|
650 | 7 |
_aNature study _xActivity programs. _2fast _0(OCoLC)fst01034708 |
|
700 | 1 |
_aTan, Amy, _eauthor of foreword. |
|
700 | 1 |
_aLygren, Emilie, _eauthor. |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c2985 _d2985 |