000 | 01903nam a2200409 4500 | ||
---|---|---|---|
001 | 61823525 | ||
003 | OCoLC | ||
005 | 20210723162044.0 | ||
007 | vd cvaizu | ||
008 | 051005s2005 pau023 b vleng d | ||
020 | _a1417103302 | ||
020 | _a9781417103300 | ||
024 | 1 | 0 | _a753201137135 |
028 | 4 | 2 |
_aV6098 _bSchlessinger Media |
040 |
_aOCO _cPAL _dVP@ _dTEF _dXY4 _dEHH _dOCL _dJTD |
||
041 | 1 |
_aeng _aspa _jeng _heng |
|
245 | 0 | 0 |
_aAll about water ecosystems/ Ecosystems for Children (K-4) _h[videorecording] / _cSchlessinger Science Library. |
260 |
_aWynnewood, PA : _bSchlessinger Media, _cc2005. |
||
300 |
_a1 videodisc (23 min.) : _bsd., col. ; _c4 3/4 in. + _e1 teacher's guide. |
||
490 | 1 | _aEcosystems for children. | |
500 | _aTitle from disc. | ||
520 | _a"Young viewers will explore freshwater ecosystems such as ponds and rivers, as well as marine ecosystems like coral reefs and the open ocean. They will learn that the animal and plant life found in water ecosystems make up communities that are as complex as they are beautiful. A hands-on experiment demonstrates what happens when pollutants get into ponds and lakes, while a visit with a marine biologist examines the oyster population of the Chesapeake Bay."--Container. | ||
521 | _aGrades K-4. | ||
538 | _aDVD format. | ||
546 | _aEnglish and Spanish language tracks ; closed captioned. | ||
650 | 0 |
_aFreshwater ecology _vJuvenile films. |
|
650 | 0 |
_aMarine ecology _vJuvenile films. |
|
650 | 0 |
_aMarine biology _vJuvenile films. |
|
650 | 0 |
_aFreshwater biology _vJuvenile films. |
|
650 | 0 |
_aBiotic communities _vJuvenile films. |
|
655 | 0 | _aEducational films. | |
655 | 0 | _aChildren's films. | |
655 | 0 | _aVideo recordings for the hearing impaired. | |
710 | 2 | _aSchlessinger Media. | |
830 | 0 |
_aSchlessinger science library. _pEcosystems for children. |
|
942 |
_2ddc _cVM |
||
999 |
_c3060 _d3060 |