000 | 00560nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210816164820.0 | ||
008 | 150618b xxu||||| |||| 00| 0 eng d | ||
020 | _a31865503 | ||
040 | _cPAL | ||
110 | _aA Beka Book | ||
245 | _aScience Earth and Space/Teacher Quiz Key/ | ||
250 | _a2nd Ed. | ||
260 |
_aPensacola, FL: _bA Beka _cc 2018 |
||
300 | _a77 pgs | ||
440 | _aScience/Health Series | ||
440 | _aAbeka | ||
500 | _aScience/Health Series | ||
500 | _aAbeka | ||
521 | _aGrade 6 | ||
942 |
_2ddc _cBK _hSOC _kABKA |
||
999 |
_c3106 _d3106 |