000 | 02025cgm a2200493Ki 4500 | ||
---|---|---|---|
001 | 59007205 | ||
003 | OCoLC | ||
005 | 20211128195832.0 | ||
007 | vd cvaiz- | ||
008 | 050415t20052005ilu026 c vleng d | ||
020 | _a1932644938 | ||
028 | 4 | 2 |
_a77C15VL00 _bDisney Educational Productions |
040 |
_aTNH _erda _cPAL _dPAP |
||
090 | _aJ DVD 535 L723 | ||
245 | 0 | 0 |
_aBill Nye the science guy/ Light and color/ _h[videorecording] / _cDisney Educational Productions. |
246 | 3 |
_aBill Nye the science guy. _pLight and color. |
|
246 | 1 |
_iAt head of title: _aDisney presents Bill Nye the science guy. |
|
250 | _aClassroom edition DVD. | ||
264 | 1 |
_aElk Grove Village, Ill. : _bDisney Educational Productions, _c[2005] |
|
264 | 4 | _c©2005. | |
300 |
_a1 videodisc (26 min.) : _bsound, color ; _c4 3/4 in. |
||
336 |
_atwo-dimensional moving image _btdi _2rdacontent. |
||
337 |
_avideo _bv _2rdamedia. |
||
338 |
_avideodisc _bvd _2rdacarrier. |
||
500 | _aOriginally broadcast on the television program: Bill Nye, the science guy. | ||
500 | _aSpecial features: Fully indexed "chapters" correlated to National Science Standards; interactive glossaries and quizzes; bonus footage of never-before-seen segments, interviews, and demos; on-disk implementation guide. | ||
511 | 0 | _aHost, Bill Nye. | |
520 | _aBill Nye goes somewhere over the rainbow for an enlightening show as he reflects upon light and color. | ||
521 | 2 | _aGrade 4 and up. | |
538 | _aDVD. | ||
546 | _aClosed-captioned. | ||
546 | _aEnglish or Spanish dialogue. | ||
650 | 1 | _aLight. | |
650 | 1 | _aColor. | |
650 | 1 |
_aScience _xExperiments. |
|
650 | 1 |
_aScience _xStudy and teaching. |
|
655 | 7 |
_aChildren's films. _2lcgft. |
|
655 | 7 |
_aVideo recordings for the hearing impaired. _2lcgft. |
|
700 | 1 | _aNye, Bill. | |
710 | 2 | _aDisney Educational Productions. | |
730 | 0 | _aBill Nye, the science guy (Television program) | |
830 | 0 | _aBill Nye, the science guy (Television program) | |
942 |
_2ddc _cVM |
||
999 |
_c3186 _d3186 |