000 | 01067cam a2200277Ia 4500 | ||
---|---|---|---|
001 | 53996637 | ||
003 | SIRSI | ||
005 | 20250428151459.0 | ||
008 | 040108s2003 enka e 001 0 eng d | ||
020 | _a1405416351 | ||
020 | _a9781405416351 | ||
040 |
_aOZA _cPAL _dOCLCQ _dVP@ _dBTCTA _dBAKER _dSINLB _dVOV _dAA5 _dJTW |
||
092 |
_aJ 500 _bWORLD... |
||
245 | 0 | 0 | _aWorld of science. |
260 |
_aBath, England : _bParragon, _c2003. |
||
300 |
_a256 pages : _bcolor illustrations ; _c27 cm. |
||
336 |
_atext _btxt _2rdacontent. |
||
337 |
_aunmediated _bn _2rdamedia. |
||
338 |
_avolume _bnc _2rdacarrier. |
||
500 | _aIncludes index. | ||
508 | _aContributors Ian Graham, Barbara Taylor, John Farndon and Chris Oxlade. | ||
520 | 8 | _aThis book is divided into six sections: matter and chemicals; energy, motion and machines; electricity and magnetism; sound and light; earth and life; and space and time. Also includes a section with experiments. | |
650 | 0 |
_aScience _vJuvenile literature. _91069 |
|
710 | 2 |
_aParragon Publishing. _91070 |
|
942 |
_2ddc _cBK |
||
999 |
_c3912 _d3912 |