000 | 00821nom a22002177a 4500 | ||
---|---|---|---|
008 | 150601b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781926966557 | ||
040 | _cme | ||
100 | _aChrista Bedwin, Katharine Borgen, Mark Healy, Angela Kaisser, Michael Pruner, Paul Salvatore, and David Sufrin | ||
245 |
_aMathworks 11: Workbook Solutions / _h[CD-Rom] |
||
250 | _aNew Edition | ||
260 |
_aVancouver, BC: _bPacific Education Press _cc 2014. v 2.0 |
||
300 | _a1 Student Resource (408 pgs) | ||
440 | _aMathworks | ||
521 | _aGrade 11 | ||
521 | _aWorkplace and Apprenticeship Math | ||
650 |
_aMathematics _vStudy and Teaching (secondary) _xWorkplace _xApprenticeship |
||
650 | _a | ||
856 |
_uhttp://www.pacificedpress.educ.ubc.ca/mathworks-20/ _yDescription |
||
942 |
_2tex _cCF _hMAT _kPEP _mMW G 11 |
||
999 |
_c511 _d511 |