000 | 01160nam a22001817a 4500 | ||
---|---|---|---|
008 | 150507b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781931890579 | ||
100 | _aCotter, Joan A. | ||
245 |
_aRightStart Mathematics : Level A Lessons/ Second Edition / _bFor Home Educators |
||
250 | _aRS2 2nd Ed. | ||
260 |
_aHazelton, ND : _bActivities for Learning, Inc. _cc. 2013. |
||
300 |
_a264 pgs (coilbound) ; appendix ; _c30 cm |
||
440 | _aRight Start Math | ||
500 | _aLevel A, for 4- and 5-year-olds, includes place value to the hundreds, addition facts to 10, geometry, measurement, weight, and some basic fractions. Ready to start with RightStartâ„¢ Mathematics Level A? We have all that you need! Please note that you will need to add the RS2 Math Set when ordering if you have not used RightStartâ„¢ in the past. You have two decisions to make which will determine which Level A set up is the right one for you. Your first decision is choosing which type of worksheet: coil bound worksheets or e-workbook and then US or Canadian version. | ||
521 | _aGrade K-1 | ||
650 | _aMathematics (Primary) | ||
942 |
_2ddc _cBK _hMAT _kRSM _mLV A RS2 |
||
999 |
_c519 _d519 |