000 | 01607nom a22002177a 4500 | ||
---|---|---|---|
999 |
_c605 _d605 |
||
008 | 150601b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780986510816 | ||
040 | _cme | ||
100 | _aCheryl Angst, Katharine Borgen, Barbara Dominik, Mark Healy, Angela Kaisser | ||
245 | _aMathworks 12: Student Resource / REQUEST STUDENT CD AS WELL/ | ||
260 |
_aVancouver, BC: _bPacific Education Press _cc 2012. |
||
300 | _a1 Student Resource (350 pgs) + 1 Student Resource CD-Rom | ||
440 | _aMathworks | ||
500 | _aMathWorks 12 Student Resource was created to help students make a connection between what they learn in school and the real world. Each chapter is designed to engage students, build their knowledge, and help them develop reasoning, visualization, communication, problem-solving, and critical thinking skills. The Student Resource will help students: • Connect and apply mathematical concepts in real-world scenarios • Understand how math is used in the workplace by exploring profiles of working Canadians • Enhance their mental math and estimation skills • Practise their new skills and develop problem-solving strategies through a series of contextual problems • Reflect on their learning and assess their understanding before progressing to the next chapter | ||
521 | _aGrade 12 | ||
521 | _aWorkplace and Apprenticeship Math | ||
650 |
_aMathematics _vStudy and Teaching (secondary) _xWorkplace _xApprenticeship |
||
650 | _a | ||
856 |
_uhttp://www.pacificedpress.educ.ubc.ca/mathworks-12-student-resource/ _yDescription |
||
942 |
_2tex _cBK _hMAT _kPEP _mMW G 12 |