000 | 01542nam a22002177a 4500 | ||
---|---|---|---|
008 | 150601b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781895766516 | ||
040 | _cme | ||
100 | _aKatharine Borgen, Catherine Edwards, Sheeva Harrysingh-Klassen, Mark Healy, and Craig Yuill | ||
245 | _aMathworks 10: Student Resource / | ||
260 |
_aVancouver, BC: _bPacific Education Press _cc 2011. |
||
300 | _a1 Student Resource (365 pgs) | ||
440 | _aMathworks | ||
500 | _aMathWorks 10 was created to help students make a connection between what they learn in school and the real world of work. Each chapter is designed to engage students, build their knowledge, and help them develop reasoning, visualization, communication, problem-solving, and critical thinking skills. The Student Resource will help students: • Connect and apply mathematical concepts in real-world scenarios • Understand how math is used in the workplace by exploring profiles of working Canadians • Enhance their mental math and estimation skills • Practise their new skills and develop problem-solving strategies through a series of contextual problems • Reflect on their learning and assess their understanding before progressing to the next chapter | ||
521 | _aGrade 10 | ||
521 | _aWorkplace and Apprenticeship Math | ||
650 |
_aMathematics _vStudy and Teaching (secondary) _xWorkplace _xApprenticeship |
||
650 | _a | ||
856 |
_uhttp://www.pacificedpress.educ.ubc.ca/mathworks-20/ _yDescription |
||
942 |
_2tex _cBK _hMAT _kPEP _mMW G 10 |
||
999 |
_c607 _d607 |