000 | 02283nam a22002177a 4500 | ||
---|---|---|---|
008 | 150505b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781600321826 | ||
100 | _aSaxon, John H., Jr | ||
245 | _aCalculus with Trigonometry and Analytic Geometry: Answer Key | ||
250 |
_a2rd Ed. _bRevised by Bret L Crock and James A. Sellers |
||
260 |
_aNorman, OK : _bSaxon Publishers, Inc. _cc 2006. |
||
300 |
_a130 pgs ; _c27 cm |
||
440 | _aSaxon Math | ||
520 | _aGet algebra skills without distraction or cutesy illustrations! Each lesson has a corresponding vide online for an effective multimedia presentation. Short, self-contained lessons are easy to understand; plenty of examples will help you see where you're going wrong (or right)! Built-in lesson review ensures you don't forget what you've learned; chapter tests and a final exam allow for self-assessment opportunities. Review and practice working with integers, fractions, prime factors, scientific notation, different types of equations, graphing linear equations, graphing inequalities, polynomials, rational expressions, radical expressions, geometry, quadratic equations, and word problems. Each chapter is simply set up with an introduction with hints, examples, exercises to work, and a review of past concepts. 275 pages with answer key. Answer key features fully-worked solutions. Understanding the abstractions of calculus requires far more than limited exposure. Through the 148 sequential lessons in this comprehensive text, future mathematicians, scientists, and engineers will incrementally build and reinforce their knowledge through continual practice and review. Following a condensed summary of key algebra, trigonometry, and analytic geometry topics, students explore limits, functions, and the differentiation and integration of variables. This kit includes the student text, testing book, answer key, and a solutions manual with worked solutions to every problem in the textbook. Early solutions of each kind contain every step, with later solutions omitting steps considered unnecessary. | ||
521 | _aGrade 10 | ||
521 | _aGrade 11 | ||
650 |
_aMathematics _xAlgebra |
||
650 |
_aMathematics _xCalculus _xTrigonometry |
||
700 | _aWang, Frank Y. H. | ||
942 |
_2ddc _cBK _hMAT _kSAX _mCALC |
||
999 |
_c609 _d609 |