000 | 01465nom a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150619124306.0 | ||
008 | 150124b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781608260515 | ||
040 | _c000 | ||
100 | 1 |
_aDemme, Steve P. _qDemme, Steven P. |
|
245 | _aMath-U-See, Stewardship Math : Instruction Manual | ||
260 |
_aLancaster, PA : _bMath-U-See Inc. _c2009 |
||
300 |
_a1 Instruction manual (234 p. : ill. ; 28 cm.), _e2 Videodisc (159 min. : sd., col. ; 4 3/4 in.), |
||
365 | _b$74.00 | ||
500 | _aA Christian approach to personal finance and consumer math | ||
505 | _a Earning Money Percent Taxes Banking Checking Interest Investing Budgeting Percents at the Store Credit Cards Comparison Shopping Phone Plans Best Value Automobiles, Purchase Automobiles, Operate Mechanical Insurance Real Estate Contracting and Painting Painting Rent, Fabric and Carpet Concrete and Stone Plumbing and Electrical Humble Pie and Lumber Making Change Haggling and Insulation On the Road Keeping Score Printing GPA and Wind Chill Air, Train, Bus or Car USPS and UPS | ||
521 | _aGrade 7/8 Mathematics | ||
610 | _aPersonal Finance | ||
650 |
_aMathematics _vStudy and Teaching (Intermediate) _vStudy and Teaching (Elementary) |
||
942 |
_2ddc _cBK _hMAT _kMUS _mSTW |
||
999 |
_c650 _d650 |