000 | 01852cam a2200637 a 4500 | ||
---|---|---|---|
001 | ocn753577780 | ||
003 | OCoLC | ||
005 | 20150311085850.0 | ||
008 | 110919s2011 nvua j 001 0 eng d | ||
020 | _a2010936176 | ||
020 | _a9780979107245 | ||
020 | _a0979107245 | ||
035 | _a(OCoLC)753577780 | ||
040 |
_aUOJ _cUOJ _dJAO _dSO$ _dVP@ |
||
049 | _aVP@A | ||
082 | 0 | 4 |
_a513 _223 |
092 | 0 | _aJ513 S35L | |
100 | 1 |
_aSchmidt, Stanley F. _q(Stanley Fredric), _d1944- |
|
245 | 1 | 0 |
_aLife of Fred. Apples / _cStanley F. Schmidt. |
246 | 3 | _aApples | |
260 |
_aReno, NV. : _bPolka Dot Publishing, _cc2011. |
||
300 |
_a128 p. : _bill. ; _c26 cm. |
||
440 | _aLife of Fred Math | ||
490 | 1 | _aElementary series | |
500 | _aIncludes index. | ||
505 | _aNumbers that Add to 7 | ||
505 | _aCircles | ||
505 | _aEllipses | ||
505 | _aReading 6:00 on a Clock | ||
505 | _a5 + ___ = 7 | ||
505 | _aDays of the Week | ||
505 | _aLeap Years | ||
505 | _aSpelling February | ||
505 | _a15 Degrees Below Zero | ||
505 | _aCounting By Fives | ||
505 | _a3x + 4x = 7x | ||
505 | _aante meridiem (am) | ||
505 | _aOne million | ||
505 | _aSquares | ||
505 | _aThe "There are Zero..." Game | ||
505 | _aSets | ||
505 | _athe Popularity of Zero | ||
505 | _aTriangles | ||
505 | _a? Not equal | ||
505 | _ax + 4 = 7 | ||
505 | _aOne Thousand | ||
505 | _aCounting by Hundreds | ||
505 | _aReading 3:05 on a clock | ||
505 | _aRectangles | ||
650 | 0 |
_aMathematics _xStudy and teaching (Elementary) _vProblems, exercises, etc. |
|
650 | 0 |
_aMathematics _vProblems, exercises, etc. _vJuvenile literature. |
|
650 | 0 | _aHome schooling. | |
800 | 1 |
_aSchmidt, Stanley F. _q(Stanley Fredric), _d1944- _tElementary series. |
|
942 |
_2tex _cBK _hMAT _kLOF _mAPP 2011 |
||
999 |
_c96 _d96 |